LOCATED NEXT TO NUMEROUS MEDICAL FACILITIES AND OFFICES. A FANTASTIC COMMERCIAL LOT
MLS# | 2403995 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active |
Days On Site | 341 |
Listing Provided By | KingOne Properties | Michael King |
Zoning | COMMERCIAL |
---|---|
Acreage | 0.72 |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 10B Myrtle Beach Area Carolina Forest |
Community Name | Not within a Subdivision |
Listing VS Median (in Not within a Subdivision) | |
Price: $300,000 low | high Med: $339,000 On Site: 341 low | high Med: 130.000000 |