Country Living! Tax sale deed. Gerogetown GIS has Ernestine other documents have Earnestine, be aware when using your GPS. Will consider Owner Financing.
MLS# | 2404086 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 338 |
Listing Provided By | Agent Owned Premiere Group Inc | Ralph Wetherell III |
Zoning | vr10 |
---|---|
Acreage | 2.00 |
State | SC |
---|---|
County | Georgetown |
City | Georgetown |
Zip Code | 29440 |
Area | 49A Georgetown Area Santee | below Pennyroyal & between 17 and 1 |
Community Name | Not within a Subdivision |
School District | Andrews High School |
Elementary School | Sampit Elementary School |
Middle School | Carvers Bay Middle School |
High School | Andrews High School |
Listing VS Median (in Not within a Subdivision) | |
Price: $25,000 low | high Med: $339,000 On Site: 338 low | high Med: 76 |