Marcliffe West duplex with sunroom. Duplex/Paired ranch (2 units) per building giving you a bright and airy home. This open floor plan is our larger Longwood Model that includes a 9x10 Den right off the foyer. The floor plan includes 3 Bedrooms and 2 Full Baths. This extended Longwood Model also has a 2 car garage. Fresh paint, new flooring and new appl.
MLS# | 2407649 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Longwood Model |
HOA Dues | $445 |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 191 |
Listing Provided By | Seaside Properties | E. Keith Roman |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,802 |
Pool | Yes |
Story(s) | 1 |
Zoning | mf |
State | SC |
---|---|
County | Horry |
City | Murrells Inlet |
Zip Code | 29576 |
Area | 26A Myrtle Beach Area south of 544 & west of 17 bypass M.I. Horr |
Community Name | Marcliffe West |
Listing VS Median (in Marcliffe West) | |
Price: $399,402 low | high Med: $271,400 SqFt: 1,802 low | high Med: 1,490 $ / SqFt: $222 low | high Med: $182 On Site: 191 low | high Med: 128.500000 |