This Del Webb neighborhood features extensive on-site amenities such as indoor/outdoor pool, fitness center, pickle ball, tennis courts, bocce ball court, fire pit overlooking the intracoastal waterway, day dock & a full-time lifestyle director that plans events & activities monthly. In addition to the on-site amenities, you will also have access to the Grande Dunes Ocean Club.
MLS# | 2411179 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $354 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2024 |
Days On Site | 131 |
Listing Provided By | Pulte Home Company, LLC | Megan Rainey |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
N/A | 1,756 |
Parking Cap | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | RES |
Acreage | 0.17 |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29572 |
Area | 16D Myrtle Beach Area 48th Ave N to 79th Ave N |
Community Name | Grande Dunes Del Webb |
Listing VS Median (in Grande Dunes Del Webb) | |
Price: $629,540 low | high Med: $624,270 SqFt: 1,756 low | high Med: 1,772 $ / SqFt: $359 low | high Med: $352 On Site: 131 low | high Med: 71 |