MLS # | 2213867 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Days On Site | 1116 |
Listing Provided By | Murrells Inlet Real Estate Pro | Barbara Todd |
Zoning | NC |
---|---|
Acreage | 4.73 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jun 2025 | Sales: 3 | Avg $ Per SqFt: $165.56 | Min Sale Price: $239,990 | Max Sale Price: $275,990 | Med Sale Price: $265,000 |
Date: May 2025 | Sales: 11 | Avg $ Per SqFt: $147.78 | Min Sale Price: $40,000 | Max Sale Price: $297,950 | Med Sale Price: $213,540 |
Date: Apr 2025 | Sales: 12 | Avg $ Per SqFt: $155.04 | Min Sale Price: $65,000 | Max Sale Price: $328,000 | Med Sale Price: $231,000 |
Date: Mar 2025 | Sales: 10 | Avg $ Per SqFt: $178.83 | Min Sale Price: $192,000 | Max Sale Price: $312,500 | Med Sale Price: $254,500 |
Date: Feb 2025 | Sales: 6 | Avg $ Per SqFt: $163.25 | Min Sale Price: $40,000 | Max Sale Price: $305,000 | Med Sale Price: $222,250 |
Date: Jan 2025 | Sales: 8 | Avg $ Per SqFt: $196.62 | Min Sale Price: $63,000 | Max Sale Price: $512,520 | Med Sale Price: $354,948 |
Date: Dec 2024 | Sales: 1 | Avg $ Per SqFt: $208.42 | Min Sale Price: $274,900 | Max Sale Price: $274,900 | Med Sale Price: $274,900 |
Date: Nov 2024 | Sales: 4 | Avg $ Per SqFt: $187.95 | Min Sale Price: $75,000 | Max Sale Price: $305,000 | Med Sale Price: $172,000 |
Date: Oct 2024 | Sales: 3 | Avg $ Per SqFt: $193.48 | Min Sale Price: $228,500 | Max Sale Price: $301,000 | Med Sale Price: $297,000 |
Date: Sep 2024 | Sales: 2 | Avg $ Per SqFt: $202.55 | Min Sale Price: $273,750 | Max Sale Price: $424,185 | Med Sale Price: $348,967 |
Date: Aug 2024 | Sales: 2 | Avg $ Per SqFt: $166.18 | Min Sale Price: $72,500 | Max Sale Price: $285,000 | Med Sale Price: $178,750 |
Date: Jul 2024 | Sales: 3 | Avg $ Per SqFt: $164.21 | Min Sale Price: $276,000 | Max Sale Price: $425,000 | Med Sale Price: $280,000 |
Jun 2025 | |
---|---|
Sales: | 3 |
Avg $ Per SqFt: | $165.56 |
Min Sale Price: | $239,990 |
Max Sale Price: | $275,990 |
Med Sale Price: | $265,000 |
May 2025 | |
Sales: | 11 |
Avg $ Per SqFt: | $147.78 |
Min Sale Price: | $40,000 |
Max Sale Price: | $297,950 |
Med Sale Price: | $213,540 |
Apr 2025 | |
Sales: | 12 |
Avg $ Per SqFt: | $155.04 |
Min Sale Price: | $65,000 |
Max Sale Price: | $328,000 |
Med Sale Price: | $231,000 |
Mar 2025 | |
Sales: | 10 |
Avg $ Per SqFt: | $178.83 |
Min Sale Price: | $192,000 |
Max Sale Price: | $312,500 |
Med Sale Price: | $254,500 |
Feb 2025 | |
Sales: | 6 |
Avg $ Per SqFt: | $163.25 |
Min Sale Price: | $40,000 |
Max Sale Price: | $305,000 |
Med Sale Price: | $222,250 |
Jan 2025 | |
Sales: | 8 |
Avg $ Per SqFt: | $196.62 |
Min Sale Price: | $63,000 |
Max Sale Price: | $512,520 |
Med Sale Price: | $354,948 |
Dec 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $208.42 |
Min Sale Price: | $274,900 |
Max Sale Price: | $274,900 |
Med Sale Price: | $274,900 |
Nov 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $187.95 |
Min Sale Price: | $75,000 |
Max Sale Price: | $305,000 |
Med Sale Price: | $172,000 |
Oct 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $193.48 |
Min Sale Price: | $228,500 |
Max Sale Price: | $301,000 |
Med Sale Price: | $297,000 |
Sep 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $202.55 |
Min Sale Price: | $273,750 |
Max Sale Price: | $424,185 |
Med Sale Price: | $348,967 |
Aug 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $166.18 |
Min Sale Price: | $72,500 |
Max Sale Price: | $285,000 |
Med Sale Price: | $178,750 |
Jul 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $164.21 |
Min Sale Price: | $276,000 |
Max Sale Price: | $425,000 |
Med Sale Price: | $280,000 |
Attachments | |
---|---|
Loading |
State | SC |
---|---|
County | Horry |
City | Loris |
Zip Code | 29569 |
Area | 07A Loris to Longs Area South of 9 between Loris & Longs |
Community Name | Not within a Subdivision |