This is an un-fenced in yard that is being shared. Space for lease is yard area only. Owner is flexible on use.
MLS# | 2404953 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 324 |
Listing Provided By | Tradd Commercial | Joseph Ganassa |
Zoning | HC2 |
---|---|
Acreage | 0.50 |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16G Myrtle Beach Area Southern Limit to 10TH Ave N |
Community Name | Not within a Subdivision |
Listing VS Median (in Not within a Subdivision) | |
Price: $2,000 low | high Med: $339,450 On Site: 324 low | high Med: 62.5 |