MAJOR PRICE DROP!! NOW OFFERING TWO PARCELS total 65.49 acres!!! 63 APPROVED MRD1 lots in total, for Exceptional Housing Development Opportunity: Over 65 Acres of Prime Real Estate. MRD1 zoning allows for 10,000sqft lots. Not all lots are 10,000sqft. They range from 10,000sqft to 21,000sqft so a variety of homes could be built to fit the clients needs. Seller will turn over everything from engineer and can set them up with the point of contact to take over the project. Seller will NOT split off any lots.
MLS# | 2416326 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Days On Site | 250 |
Listing Provided By | Realty ONE Group Dockside | Logan Rouse |
Zoning | MRD1 |
---|---|
Acreage | 65.49 |
State | SC |
---|---|
County | Horry |
City | Conway |
Zip Code | 29527 |
Area | 22A Conway Area Southwest side of Conway between 378 and 701 |
Community Name | Not within a Subdivision |
School District | Conway High School |
Elementary School | Pee Dee Elementary School |
Middle School | Whittemore Park Middle School |
High School | Conway High School |
Listing VS Median (In Not within a Subdivision) | |
Price: $1,890,000 low | high Med: $340,000 On site: 250 low | high Med: 1.000000 |