4 vacant wooded lots sold together for a total of 59.32 acres. .46 acres with 186 ft of road frontage is located in NC. Remaining acreage in SC. Close proximity to Loris, SC and Tabor City NC.
Mls | 2304368 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 641 |
Listing Provided By | RE/MAX Southern Shores GC | Ron Boykin |
Zoning | Farm |
---|---|
Acreage | 59.32 |
State | SC |
---|---|
County | Horry |
City | Loris |
Zip Code | 29569 |
Area | 03B Loris to Longs Area North of 9 between Loris & Longs |
Community Name | Not within a Subdivision |
Listing VS Median (in Not within a Subdivision) | |
Price: $593,200 low | high Med: $333,500 On Site: 641 low | high Med: 17.000000 |